Biome Environmental Trust conducted a 3-day workshop (22nd Jan- 24th Jan 2018) at Bhoomi College, Bangalore focused on 'Water and Well-being'.
The overall idea was to introduce different concepts related to water, a little bit of theory combined with site visits to communities and lake and activity session.
We really enjoyed interacting with the students and hope that the students found it interesting too.
The schedule is as below:
-->
DAY 1 | Description |
1 | Introduction + Overview + Context Setting for urban water management, |
2 | Q and A/Unstructured discussions + Plan for the 3 days |
3 | Tea Break |
4 | Demand, Demand as Rainfall and is sustainable demand in cities possible. Supply sources (conventionally thought) : Piped water, Groundwater, lakes, Quality |
5 | Q and A/Unstructured discussions |
6 | Fluoride in Water |
7 | Lunch |
8 | Ecological practices : Rainwater harvesting, Waste water reuse, groundwater management, Demand management (30min + 15min QnA) |
9 | Sanitation, CLTS |
10 | Q&A |
|
|
| |
| |
DAY 2 | Description |
1 | Visit to Rainbow Drive |
2 | Lunch |
3 | Visit to Kasavanhalli School |
|
|
| |
DAY 3 | Description |
1 | Visit to Sowl Kere |
2 | Travel back to Bhoomi college |
3 | Working on Assignment |
4 | Lunch |
5 | Devanahalli discussion |
6 | Assignment presentations |
7 | Open house covering:
- principle of subsidiarity & water balance
- connects between water management, solid waste management, public health, resource reuse and recovery
- citizens participation and citizen science
- participatory aquifer mapping
- ensuring accountability of institutions (lakes story)
- feedback |
|
|
|
Bhoomi College students |
|
Presentation on Water Demand and Supply: Sustainable cities |
|
Fluoride and Health |
|
Site visit to Sowl Kere |
|
Interacting with Mr. K P Singh at Rainbow Drive |
|
Site visit at Rainbow Drive |
No comments:
Post a Comment